TITLE: 1921 PCL

Here is the official schedule for the Pacific Coast League.


YEAR      1921
ALLSTAR   none
PLAYOFFS  none

Season Opens:   4/5
Season Closes: 10/2
Games Played:   LAL 189  SAC 188
                VER 189  SLC 188
                OAK 189  POR 188
                SFO 189  SEA 188


a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

OAK at LAL  6/28d  6/29d  6/30d  7/1d   7/2d   7/3a   7/3d   7/4a   7/4d   8/16d  8/17d  8/18d  8/19d  8/20d  8/21a  8/21d 
POR at LAL  5/17d  5/18d  5/19d  5/20d  5/21d  5/22a  5/22d  8/30d  8/31d  9/1d   9/2d   9/3d   9/4a   9/4d   9/5a   9/5d 
SAC at LAL  5/10d  5/11d  5/12d  5/13d  5/14d  5/15a  5/15d  7/26d  7/27d  7/28d  7/29d  7/30d  7/31a  7/31d  
SFO at LAL  4/26d  4/27d  4/28d  4/29d  4/30d  5/1a   5/1d   9/6d   9/7d   9/8d   9/9a   9/9d   9/10d  9/11a  9/11d  
SLC at LAL  5/3d   5/4d   5/5d   5/6d   5/7d   5/8a   5/8d   
SEA at LAL  4/5d   4/6d   4/7d   4/8d   4/9d   4/10a  4/10d  7/19d  7/20d  7/21d  7/22d  7/23d  7/24a  7/24d  
VER at LAL  5/31d  6/1d   6/2d   6/3d   6/4d   6/5a   6/5d   9/13d  9/14d  9/15d  9/16d  9/17d  9/18a  9/18d  

LAL at VER  4/12d  4/13d  4/14d  4/15d  4/16d  4/17a  4/17d  7/5d   7/6d   7/7d   7/8d   7/9d   7/10a  7/10d  
OAK at VER  6/7d   6/8d   6/9d   6/10d  6/11d  6/12a  6/12d  8/9d   8/10d  8/11d  8/12d  8/13d  8/14a  8/14d  
POR at VER  7/12d  7/13d  7/14d  7/15d  7/16d  7/17a  7/17d  
SAC at VER  6/21d  6/22d  6/23d  6/24d  6/25d  6/26a  6/26d  9/27d  9/28d  9/29d  9/30d 10/1d  10/2a  10/2d   
SFO at VER  4/19d  4/20d  4/21d  4/22d  4/23d  4/24a  4/24d  8/2d   8/3d   8/4d   8/5d   8/6d   8/7a   8/7d   
SLC at VER  6/14d  6/15d  6/16d  6/17d  6/18d  6/19a  6/19d  9/20d  9/21d  9/22d  9/23d  9/24d  9/25a  9/25d  
SEA at VER  5/24d  5/25d  5/26d  5/27d  5/28d  5/29a  5/29d  5/30a  5/30d  8/23d  8/24d  8/25d  8/26d  8/27d  8/28a  8/28d 

LAL at OAK  4/19d  4/20d  4/21d  4/22d  4/23d  4/24a  4/24d  8/2d   8/3d   8/4d   8/5d   8/6d   8/7a   8/7d  
POR at OAK  5/31d  6/1d   6/2d   6/3d   6/4d   6/5a   6/5d   8/23d  8/24d  8/25d  8/26d  8/27d  8/28a  8/28d  
SAC at OAK  6/14d  6/15d  6/16d  6/17d  6/18d  6/19a  6/19d  9/20d  9/21d  9/22d  9/23d  9/24d  9/25a  9/25d 
SFO at OAK  4/12d  4/13d  4/14d  4/15d  4/16d  4/17a  4/17d  7/5d   7/6d   7/7d   7/8d   7/9d   7/10a  7/10d 
SLC at OAK  6/21d  6/22d  6/23d  6/24d  6/25d  6/26a  6/26d  9/27d  9/28d  9/29d  9/30d 10/1d  10/2a  10/2d 
SEA at OAK  7/12d  7/13d  7/14d  7/15d  7/16d  7/17a  7/17d 
VER at OAK  4/26d  4/27d  4/28d  4/29d  4/30d  5/1a   5/1d   9/6d   9/7d   9/8d   9/9a   9/9d   9/10d  9/11a  9/11d 

LAL at SFO  6/7d   6/8d   6/9d   6/10d  6/11d  6/12a  6/12d  8/9d   8/10d  8/11d  8/12d  8/13d  8/14a  8/14d 
OAK at SFO  5/24d  5/25d  5/26d  5/27d  5/28d  5/29a  5/29d  5/30a  5/30d  9/13d  9/14d  9/15d  9/16d  9/17d  9/18a  9/18d 
POR at SFO  4/5d   4/6d   4/7d   4/8d   4/9d   4/10a  4/10d  7/19d  7/20d  7/21d  7/22d  7/23d  7/24a  7/24d 
SAC at SFO  5/3d   5/4d   5/5d   5/6d   5/7d   5/8a   5/8d 
SLC at SFO  5/10d  5/11d  5/12d  5/13d  5/14d  5/15a  5/15d  7/26d  7/27d  7/28d  7/29d  7/30d  7/31a  7/31d 
SEA at SFO  5/17d  5/18d  5/19d  5/20d  5/21d  5/22a  5/22d  8/30d  8/31d  9/1d   9/2d   9/3d   9/4a   9/4d   9/5a   9/5d 
VER at SFO  6/28d  6/29d  6/30d  7/1d   7/2d   7/3a   7/3d   7/4a   7/4d   8/16d  8/17d  8/18d  8/19d  8/20d  8/21a  8/21d 

LAL at SAC  5/24d  5/25d  5/26d  5/27d  5/28d  5/29a* 5/29d  5/30a  5/30d  
OAK at SAC  5/17d  5/18d  5/19d  5/20d  5/21d  5/22a* 5/22d  8/30d  8/31d  9/1d   9/2d   9/3d   9/4a*  9/4d   9/5a   9/5d 
POR at SAC  4/12d  4/13d  4/14d  4/15d  4/16d  4/17a* 4/17d  7/5d   7/6d   7/7d   7/8d   7/9d   7/10a* 7/10d 
SFO at SAC  7/12d  7/13d  7/14d  7/15d  7/16d  7/17a* 7/17d  8/23d  8/24d  8/25d  8/26d  8/27d  8/28a* 8/28d 
SLC at SAC  6/7d   6/8d   6/9d   6/10d  6/11d  6/12a* 6/12d  9/13d  9/14d  9/15d  9/16d  9/17d  9/18a* 9/18d  
SEA at SAC  5/31d  6/1d   6/2d   6/3d   6/4d   6/5a*  6/5d   8/16d  8/17d  8/18d  8/19d  8/20d  8/21a* 8/21d  
VER at SAC  4/5d   4/6d   4/7d   4/8d   4/9d   4/10a* 4/10d  7/19d  7/20d  7/21d  7/22d  7/23d  7/24a* 7/24d 

LAL at SLC  7/12d  7/13d  7/14d  7/15d  7/16d  7/17d  7/17d  8/23d  8/24d  8/25d  8/26d  8/27d  8/28d  8/28d 
OAK at SLC  4/5d   4/6d   4/7d   4/8d   4/9d   4/10d  4/10d  7/19d  7/20d  7/21d  7/22d  7/23d  7/24d  7/24d 
POR at SLC  5/24d  5/25d  5/26d  5/27d  5/28d  5/29d  5/29d  5/30d  5/30d  8/16d  8/17d  8/18d  8/19d  8/20d  8/21d  8/21d 
SAC at SLC  6/28d  6/29d  6/30d  7/1d   7/2d   7/3d   7/3d   7/4d   7/4d   9/6d   9/7d   9/8d   9/9d   9/10d  9/11d  9/11d 
SFO at SLC  5/31d  6/1d   6/2d   6/3d   6/4d   6/5d   6/5d   
SEA at SLC  4/12d  4/13d  4/14d  4/15d  4/16d  4/17d  4/17d  7/5d   7/6d   7/7d   7/8d   7/9d   7/10d  7/10d 
VER at SLC  5/17d  5/18d  5/19d  5/20d  5/21d  5/22d  5/22d  8/30d  8/31d  9/1d   9/2d   9/3d   9/4d   9/4d   9/5d   9/5d 

LAL at POR  6/14d  6/15d  6/16d  6/17d  6/18d  6/19a  6/19d  9/27d  9/28d  9/29d  9/30d 10/1d  10/2a  10/2d  
OAK at POR  5/3d   5/4d   5/5d   5/6d   5/7d   5/8a   5/8d 
SAC at POR  4/26d  4/27d  4/28d  4/29d  4/30d  5/1a   5/1d   8/9d   8/10d  8/11d  8/12d  8/13d  8/14a  8/14d 
SFO at POR  6/21d  6/22d  6/23d  6/24d  6/25d  6/26a  6/26d  9/20d  9/21d  9/22d  9/23d  9/24d  9/25a  9/25d 
SLC at POR  4/19d  4/20d  4/21d  4/22d  4/23d  4/24a  4/24d  8/2d   8/3d   8/4d   8/5d   8/6d   8/7a   8/7d  
SEA at POR  6/7d   6/8d   6/9d   6/10d  6/11d  6/12a  6/12d  9/6d   9/7d   9/8d   9/9d   9/10d  9/11d  9/11d 
VER at POR  5/10d  5/11d  5/12d  5/13d  5/14d  5/15a  5/15d  7/26d  7/27d  7/28d  7/29d  7/30d  7/31a  7/31d 

LAL at SEA  6/21d  6/22d  6/23d  6/24d  6/25d  6/26a  6/26d  9/20d  9/21d  9/22d  9/23d  9/24d  9/25a  9/25d 
OAK at SEA  5/10d  5/11d  5/12d  5/13d  5/14d  5/15a  5/15d  7/26d  7/27d  7/28d  7/29d  7/30d  7/31a  7/31d 
POR at SEA  6/28d  6/29d  6/30d  7/1d   7/2d   7/3a   7/3d   7/4a   7/4d   9/13d  9/14d  9/15d  9/16d  9/17d  9/18a  9/18d 
SAC at SEA  4/19d  4/20d  4/21d  4/22d  4/23d  4/24a  4/24d  8/2d   8/3d   8/4d   8/5d   8/6d   8/7a   8/7d  
SFO at SEA  6/14d  6/15d  6/16d  6/17d  6/18d  6/19a  6/19d  9/27d  9/28d  9/29d  9/30d 10/1d  10/2a  10/2d  
SLC at SEA  4/26d  4/27d  4/28d  4/29d  4/30d  5/1a   5/1d   8/9d   8/10d  8/11d  8/12d  8/13d  8/14a  8/14d 
VER at SEA  5/3d   5/4d   5/5d   5/6d   5/7d   5/8a   5/8d 

*game played at Stockton, CA